





ST Suspension
ST coilover kit St xa steel galvanized (with hardness adjustment) for BMW 3 Series (F30, F80)
Vehicle with electronic damper control
Axis load VA
Produktionszeit ca. 2-4 Wochen
Select options

Vehicle with electronic damper control
Axis load VA
Produktionszeit ca. 2-4 Wochen
Vehicle with electronic damper control
Axis load VA
Produktionszeit ca. 2-4 Wochen
Conditions / Notes
- When installed with standard wheel/tyre combinations,Wheel spacers required
suitable for
suitable for
Manufacturer | Model | Execution | body | fuel | performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 316 d | Notchback | Diesel | 85 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d | Notchback | Diesel | 100 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d | Notchback | Diesel | 110 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d | Notchback | Diesel | 120 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d | Notchback | Diesel | 140 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i | Notchback | petrol | 134 kW | 1997 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i | Notchback | petrol | 135 kW | 1997 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i | Notchback | petrol | 135 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 325 d | Notchback | Diesel | 155 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 325 d | Notchback | Diesel | 165 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 d | Notchback | Diesel | 190 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 d | Notchback | Diesel | 210 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 i | Notchback | petrol | 185 kW | 1998 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Notchback | petrol | 224 kW | 2979 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Notchback | petrol | 225 kW | 2979 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Notchback | petrol | 240 kW | 2979 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Notchback | petrol | 250 kW | 2979 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 340 i | Notchback | petrol | 240 kW | 2998 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 340 i | Notchback | petrol | 265 kW | 2998 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Notchback | Diesel | 120 kW | 1995 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Notchback | Diesel | 140 kW | 1995 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i xDrive | Notchback | petrol | 134 kW | 1997 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i xDrive | Notchback | petrol | 135 kW | 1997 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i xDrive | Notchback | petrol | 135 kW | 1998 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 328 i xDrive | Notchback | petrol | 179 kW | 1997 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 d xDrive | Notchback | Diesel | 190 kW | 2993 cc | 6 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 d xDrive | Notchback | Diesel | 210 kW | 2993 cc | 6 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 i xDrive | Notchback | petrol | 185 kW | 1998 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 d xDrive | Notchback | Diesel | 230 kW | 2993 cc | 6 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i xDrive | Notchback | petrol | 225 kW | 2979 cc | 6 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i xDrive | Notchback | petrol | 240 kW | 2979 cc | 6 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i xDrive | Notchback | petrol | 250 kW | 2979 cc | 6 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 340 i xDrive | Notchback | petrol | 240 kW | 2998 cc | 6 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 340 i xDrive | Notchback | petrol | 265 kW | 2998 cc | 6 | All-wheel drive |
We receive a large number of custom orders and requests every day, so it's not always possible for us to have every item in stock at all times. If you need the item urgently, please contact us. here to our sales teamto check stock before making your purchase.
We fully understand if you are unsure whether a part is compatible with your car. Therefore, we strongly recommend that you contact your Inquiry to us Our friendly sales team will then contact you to confirm if this part is the right one you are looking for.
All our products come with a standard 2-year warranty. However, this depends on the type of product. For more details, see here.
At Upgrade my Car (R-Trade GmbH), we take great care to fully inform our customers about the intended use of our products. Please note that, unless otherwise stated, all of our products are specifically designed for professional racing use. These are intended solely for use in competitions on racetracks sanctioned by an officially recognized racing organization. We would like to point out that any use of our products outside of these terms and conditions, including recreational off-road use, may potentially violate local, state, or federal laws. It is important to understand that Upgrade my Car (R-Trade GmbH) assumes no liability for the legality of using our products on public roads. The responsibility for compliance with applicable laws lies solely with the purchaser. We strongly recommend that our customers familiarize themselves with and comply with applicable legal regulations before using our products.