ST Suspension
ST coilover kit ST X galvanized steel (with fixed identification) for BMW 3 Series Coupe (E92)
Produktionszeit ca. 1-2 Wochen
Choose options
Produktionszeit ca. 1-2 Wochen
Produktionszeit ca. 1-2 Wochen
Conditions / Notes
- When installing with standard wheel/tire combinations,wheel spacers required
suitable for
Manufacturer | Model | execution | body | fuel | performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 316 i | coupe | petrol | 90 KW | 1599 cc | 4 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 318 i | coupe | petrol | 105 KW | 1995 cc | 4 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | coupe | Diesel | 120 KW | 1995 cc | 4 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | coupe | Diesel | 130 KW | 1995 cc | 4 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | coupe | Diesel | 135 KW | 1995 cc | 4 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | coupe | Diesel | 145 KW | 1995 cc | 4 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | coupe | Diesel | 147 KW | 1995 cc | 4 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | coupe | petrol | 110 KW | 1995 cc | 4 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | coupe | petrol | 112 KW | 1995 cc | 4 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | coupe | petrol | 115 KW | 1995 cc | 4 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | coupe | petrol | 120 KW | 1995 cc | 4 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | coupe | petrol | 125 KW | 1995 cc | 4 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 323 i | coupe | petrol | 130 KW | 2497 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 323 i | coupe | petrol | 140 KW | 2497 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | coupe | Diesel | 145 KW | 2993 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | coupe | Diesel | 150 KW | 2993 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | coupe | Diesel | 155 KW | 2993 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | coupe | petrol | 150 KW | 2497 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | coupe | petrol | 155 KW | 2497 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | coupe | petrol | 155 KW | 2996 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | coupe | petrol | 160 KW | 2497 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | coupe | petrol | 160 KW | 2996 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 328 i | coupe | petrol | 171 KW | 2996 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 328 i | coupe | petrol | 172 KW | 2996 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 d | coupe | Diesel | 170 KW | 2993 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 d | coupe | Diesel | 180 KW | 2993 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | coupe | petrol | 190 KW | 2996 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | coupe | petrol | 200 KW | 2996 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | coupe | petrol | 200 KW | 2996 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 d | coupe | Diesel | 210 KW | 2993 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | coupe | petrol | 224 KW | 2979 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | coupe | petrol | 225 KW | 2979 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | coupe | petrol | 240 KW | 2979 cc | 6 | rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | coupe | Diesel | 120 KW | 1995 cc | 4 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | coupe | Diesel | 130 KW | 1995 cc | 4 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | coupe | Diesel | 135 KW | 1995 cc | 4 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | coupe | Diesel | 145 KW | 1995 cc | 4 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | coupe | Diesel | 147 KW | 1995 cc | 4 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | coupe | petrol | 150 KW | 2497 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | coupe | petrol | 155 KW | 2497 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | coupe | petrol | 155 KW | 2996 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | coupe | petrol | 160 KW | 2996 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 xi | coupe | petrol | 155 KW | 2996 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 xi | coupe | petrol | 160 KW | 2497 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 xi | coupe | petrol | 160 KW | 2996 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 328 i xDrive | coupe | petrol | 172 KW | 2996 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 328 xi | coupe | petrol | 172 KW | 2996 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 d xDrive | coupe | Diesel | 180 KW | 2993 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 i xDrive | coupe | petrol | 200 KW | 2996 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 xd | coupe | Diesel | 170 KW | 2993 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 xd | coupe | Diesel | 180 KW | 2993 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 xi | coupe | petrol | 190 KW | 2996 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 xi | coupe | petrol | 200 KW | 2996 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 xi | coupe | petrol | 200 KW | 2996 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 i xDrive | coupe | petrol | 224 KW | 2979 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 i xDrive | coupe | petrol | 225 KW | 2979 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 i xDrive | coupe | petrol | 240 KW | 2979 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 xi | coupe | petrol | 225 KW | 2979 cc | 6 | all-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 xi | coupe | petrol | 240 KW | 2979 cc | 6 | all-wheel drive |
We receive a large number of custom orders and requests every day, so it is not always possible for us to have every item in stock at all times. If you need the item urgently, please contact here to our sales teamto check stock before making your purchase.
We fully understand if you are unsure if a part is compatible with your car, so we strongly recommend you to contact your request to us Our friendly sales team will then contact you to confirm if this part is the correct part you are looking for.
All our products come with a standard 2 year warranty, however this depends on the type of product. For more details please see here.
At Upgrade my Car (R-Trade GmbH) we place great importance on fully informing our customers about the intended use of our products. Please note that, unless otherwise stated, all of our products are specifically designed for professional racing use. These are intended solely for use in competitions on race tracks approved by an officially recognized racing organization. We would like to point out that any use of our products outside of these terms and conditions, including recreational off-road driving, may potentially violate local, state or federal laws. It is important to understand that Upgrade my Car (R-Trade GmbH) assumes no liability for the legality of using our products on public roads. The responsibility for compliance with applicable laws rests solely with the purchaser. We strongly recommend that our customers familiarize themselves with and comply with the respective legal regulations before using our products.