KW coilover kit V3 inox for BMW 3 Series (F30, F80)
Vehicle with electronic damper control
Axle load VA
Ready to ship in approx. 3-5 days
Choose options
Vehicle with electronic damper control
Axle load VA
Ready to ship in approx. 3-5 days
Vehicle with electronic damper control
Axle load VA
Ready to ship in approx. 3-5 days
suitable for
Manufacturer | Model | execution | body | fuel | performance | Displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 316 d | Notchback | Diesel | 85KW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d | Notchback | Diesel | 100KW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d | Notchback | Diesel | 110KW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d | Notchback | Diesel | 120KW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d | Notchback | Diesel | 140KW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i | Notchback | petrol | 134 kW | 1997 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i | Notchback | petrol | 135KW | 1997 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 i | Notchback | petrol | 135KW | 1998 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 325d | Notchback | Diesel | 155KW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 325d | Notchback | Diesel | 165KW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 d | Notchback | Diesel | 190KW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 d | Notchback | Diesel | 210KW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 330 i | Notchback | petrol | 185KW | 1998 cc | 4 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Notchback | petrol | 224 kW | 2979 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Notchback | petrol | 225KW | 2979 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Notchback | petrol | 240KW | 2979 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 335 i | Notchback | petrol | 250KW | 2979 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 340 i | Notchback | petrol | 240KW | 2998 cc | 6 | Rear-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 340 i | Notchback | petrol | 265KW | 2998 cc | 6 | Rear-wheel drive |
Manufacturer | Model | execution | body | fuel | performance | Displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d xDrive | Notchback | Diesel | 105KW | 1995 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 318 d xDrive | Notchback | Diesel | 110KW | 1995 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Notchback | Diesel | 120KW | 1995 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Notchback | Diesel | 135KW | 1995 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Notchback | Diesel | 140KW | 1995 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320 d xDrive | Notchback | Diesel | 147 kW | 1995 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320d xDrive | Notchback | petrol | 134 kW | 1997 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320d xDrive | Notchback | petrol | 135KW | 1997 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 320d xDrive | Notchback | petrol | 135KW | 1998 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 328 i xDrive | Notchback | petrol | 179 kW | 1997 cc | 4 | All-wheel drive |
BMW | 3 Series (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | 328 i xDrive | Notchback | petrol | 180KW | 1997 cc | 4 | All-wheel drive |
suitable for
Row for Mr Dr
We receive a large number of custom orders and inquiries daily, so it is not always possible for us to have every item in stock at all times. If you need the item urgently, please contact our sales team here to check the stock before making your purchase.
We completely understand if you are unsure whether a part is compatible with your car. We therefore strongly recommend that you contact us here with your inquiry . Our friendly sales team will then contact you to confirm if this part is the correct part you are looking for.
All our products come with a standard 2 year warranty. However, this depends on the type of product. Further details can be found here .
At Upgrade my Car (R-Trade GmbH) we attach great importance to informing our customers comprehensively about the intended use of our products. Please note that unless otherwise stated, all of our products are specifically designed for professional racing use. These are intended solely for use in competition on circuits approved by an officially recognized racing organization. Please note that any use of our products other than these Terms, including recreational off-road driving, may potentially violate local, state or federal law. It is important to understand that Upgrade my Car (R-Trade GmbH) assumes no liability for the legality of using our products on public roads. The responsibility for compliance with applicable laws lies solely with the buyer. We strongly recommend that our customers familiarize themselves with the relevant legal regulations and comply with them before using our products.