



KW Suspensions
KW coilover V1 Inox for BMW 3 Series Coupe (E92)
Versandfertig in ca. 3-5 Tage
Select options
Versandfertig in ca. 3-5 Tage
Versandfertig in ca. 3-5 Tage
- Lowering front axle: 20-50 mm (xDrive: 15-45 mm)
- Lowering rear axle: 15-45 mm (xDrive 15-40 mm)
- Version: V1
- Adjustment: thread
- Hardness adjustment: none
- Approval: parts certificate (§19.3)
- Axle load VA: -1035 kg (xDrive: -1090 kg)
- Axle load HA: -1110 kg (xDrive: -1135 kg)
- Scope of delivery: Set of VA coilover struts, HA springs with height adjustment + damper
Conditions / Notes
- VA + HA height adjustable (VA coilover struts, HA springs with height adjustment + damper)
suitable for
Manufacturer | Model | Execution | body | fuel | performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 316 i | coupe | petrol | 90 kW | 1599 cc | 4 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 318 i | coupe | petrol | 105 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | coupe | Diesel | 120 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | coupe | Diesel | 130 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | coupe | Diesel | 135 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | coupe | Diesel | 145 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | coupe | Diesel | 147 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | coupe | petrol | 110 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | coupe | petrol | 112 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | coupe | petrol | 115 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | coupe | petrol | 120 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | coupe | petrol | 125 kW | 1995 cc | 4 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 323 i | coupe | petrol | 130 kW | 2497 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 323 i | coupe | petrol | 140 kW | 2497 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | coupe | Diesel | 145 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | coupe | Diesel | 150 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | coupe | Diesel | 155 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | coupe | petrol | 150 kW | 2497 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | coupe | petrol | 155 kW | 2497 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | coupe | petrol | 155 kW | 2996 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | coupe | petrol | 160 kW | 2497 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | coupe | petrol | 160 kW | 2996 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 328 i | coupe | petrol | 171 kW | 2996 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 328 i | coupe | petrol | 172 kW | 2996 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 d | coupe | Diesel | 170 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 d | coupe | Diesel | 180 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | coupe | petrol | 190 kW | 2996 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | coupe | petrol | 200 kW | 2996 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | coupe | petrol | 200 kW | 2996 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 d | coupe | Diesel | 210 kW | 2993 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | coupe | petrol | 224 kW | 2979 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | coupe | petrol | 225 kW | 2979 cc | 6 | Rear-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | coupe | petrol | 240 kW | 2979 cc | 6 | Rear-wheel drive |
Manufacturer | Model | Execution | body | fuel | performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | coupe | Diesel | 120 kW | 1995 cc | 4 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | coupe | Diesel | 130 kW | 1995 cc | 4 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | coupe | Diesel | 135 kW | 1995 cc | 4 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | coupe | Diesel | 145 kW | 1995 cc | 4 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | coupe | Diesel | 147 kW | 1995 cc | 4 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | coupe | petrol | 150 kW | 2497 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | coupe | petrol | 155 kW | 2497 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | coupe | petrol | 155 kW | 2996 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | coupe | petrol | 160 kW | 2996 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 xi | coupe | petrol | 155 kW | 2996 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 xi | coupe | petrol | 160 kW | 2497 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 325 xi | coupe | petrol | 160 kW | 2996 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 328 i xDrive | coupe | petrol | 172 kW | 2996 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 328 xi | coupe | petrol | 172 kW | 2996 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 d xDrive | coupe | Diesel | 180 kW | 2993 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 i xDrive | coupe | petrol | 200 kW | 2996 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 xd | coupe | Diesel | 170 kW | 2993 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 xd | coupe | Diesel | 180 kW | 2993 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 xi | coupe | petrol | 190 kW | 2996 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 xi | coupe | petrol | 200 kW | 2996 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 330 xi | coupe | petrol | 200 kW | 2996 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 i xDrive | coupe | petrol | 224 kW | 2979 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 i xDrive | coupe | petrol | 225 kW | 2979 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 i xDrive | coupe | petrol | 240 kW | 2979 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 xi | coupe | petrol | 225 kW | 2979 cc | 6 | All-wheel drive |
BMW | 3 Series Coupe (E92) 390X, 392C, 3C, MV, M3, M3 GTS, M390 01/2005-12/2013 | 335 xi | coupe | petrol | 240 kW | 2979 cc | 6 | All-wheel drive |
We receive a large number of custom orders and requests every day, so it's not always possible for us to have every item in stock at all times. If you need the item urgently, please contact us. here to our sales teamto check stock before making your purchase.
We fully understand if you are unsure whether a part is compatible with your car. Therefore, we strongly recommend that you contact your Inquiry to us Our friendly sales team will then contact you to confirm if this part is the right one you are looking for.
All our products come with a standard 2-year warranty. However, this depends on the type of product. For more details, see here.
At Upgrade my Car (R-Trade GmbH), we take great care to fully inform our customers about the intended use of our products. Please note that, unless otherwise stated, all of our products are specifically designed for professional racing use. These are intended solely for use in competitions on racetracks sanctioned by an officially recognized racing organization. We would like to point out that any use of our products outside of these terms and conditions, including recreational off-road use, may potentially violate local, state, or federal laws. It is important to understand that Upgrade my Car (R-Trade GmbH) assumes no liability for the legality of using our products on public roads. The responsibility for compliance with applicable laws lies solely with the purchaser. We strongly recommend that our customers familiarize themselves with and comply with applicable legal regulations before using our products.